19 Nov 2012 2009 ZIC Superbike Championship Class 1 final standings
2009 ZIC Superbike Championship Classification | |||||||||||
CLASS 1 | |||||||||||
POS | No. | COMPETITOR | NAT | BIKE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | 38 | Jason Broome | HKG | SUZUKI GSXR 1000 | 20 | 20 | 16 | 25 | 16 | 16 | 113 |
2 | 65 | Karl Roe | AUS | HONDA CBR 1000 | NC | 11 | 25 | 20 | 20 | 20 | 96 |
3 | 89 | Steve Hallam | GBR | SUZUKI GSXR 1000 | 16 | 13 | 10 | 13 | 11 | 11 | 74 |
4 | 67 | John Edwards | HKG | HONDA CBR 1000 | 25 | 25 | 20 | NC | / | / | 70 |
5 | 98 | Chan Pak-Nin | HKG | SUZUKI GSXR 1000 | 11 | 10 | 8 | 10 | 13 | 10 | 62 |
6 | 37 | Yuji Okabayashi | JPN | YAMAHA R1 | 13 | 16 | 13 | 16 | NC | NC | 58 |
7 | 25 | Paul McConnell | GBR | HONDA CBR 1000 | 10 | 8 | 7 | 8 | 10 | 8 | 51 |
8 | 22 | Kareem Fee | CAN | KAWASAKI ZX10R | / | / | / | / | 25 | 25 | 50 |
9 | 48 | Jonathan Dickinston | GBR | SUZUKI GSXR 1000 | 9 | 9 | 11 | 11 | / | / | 40 |
10 | 34 | Chu Tat-Ki | HKG | YAMAHA R1 | / | / | 6 | 7 | 6 | 5 | 24 |
11 | 43 | Ramon G Alonso | ESP | SUZUKI GSXR 1000 | NC | 7 | / | / | 8 | 7 | 22 |
12 | 76 | Sean Farr | NZL | KAWASAKI ZX10R | / | / | 9 | 9 | / | / | 18 |
13 | 84 | Michael Bortolazzo | AUS | DUCATI | / | / | / | / | 9 | 9 | 18 |
15 | 5 | Mike Murphy | HKG | HONDA CBR 1000 | NC | NC | / | / | NC | 13 | 13 |
14 | 11 | Tsui Wing Hong | HKG | HONDA CBR 954 | / | / | / | / | 7 | 6 | 13 |
16 | 69 | James Dawson | HKG | SUZUKI GSXR 1000 | NC | / | / | / | / | / | 0 |
17 | 95 | Georg Gschwandner | AUT | SUZUKI GSXR 1000 | / | / | NC | / | / | / | 0 |
PS: "NC" means not classified |