19 Nov 2012 2009 ZIC Superbike Championship Class 2 final standings
2009 ZIC Superbike Championship Class 2 final standings
CLASS 2
POS | No. | COMPETITOR | NAT | BIKE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | 7 | Joao Fernandes | POR | YAMAHA R6 | 20 | 25 | 20 | 25 | 20 | 16 | 126 |
2 | 77 | Yu Chun Ho | HKG |
YAMAHA R6 | 25 | 16 | 16 | 20 | 16 | 20 | 113 |
3 | 72 | Chu Man Tat | HKG | YAMAHA R6 | NC | 20 | 25 | 16 | NC | 13 | 74 |
4 | 17 | Chui Wai Kwong | HKG | YAMAHA R6 | NC | 13 | 11 | 11 | 10 | 9 | 54 |
5 | 50 | Ahmad Zamani Baharudin | MAL | KAWASAKI ZX6R | / | / | / | / | 25 | 25 | 50 |
6 | 52 | Li Bo Syun | TPE | HONDA CBR 600 | 8 | 6 | 9 | 9 | 9 | 8 | 49 |
7 | 71 | Dan Kruger | CAN | KAWASAKI ZX6R | / | / | 13 | 13 | 11 | 10 | 47 |
8 | 68 | Jan Vondrasek | CZE | YAMAHA R6 | 10 | 7 | / | / | 8 | 7 | 32 |
9 | 169 | Eugene Ng | HKG | YAMAHA R6 | 7 | 3 | 10 | 10 | / | / | 30 |
10 | 31 | Wang Liang Chuan | CHN | SUZUKI GSXR600 | 16 | 11 | / | / | / | / | 27 |
11 | 15 | Hu Zhao Neng | CHN | YAMAHA R6 | / | / | / | / | 13 | 11 | 24 |
12 | 9 | Pu Shu | CHN | SUZUKI GSXR600 | 13 | 9 | / | / | / | / | 22 |
13 | 18 | Ko Chun Yao | TPE | KAWASAKI ZX6R | 11 | 10 | / | / | / | / | 21 |
14 | 177 | Liu Jia Wei | HKG | YAMAHA R6 | / | / | 8 | 7 | / | / | 15 |
15 | 27 | Mok Shing Sai | MAC | YAMAHA R6 | / | / | 7 | 8 | / | / | 15 |
16 | 95 | Georg Geschwander | AUT | YAMAHA R6 | 9 | 5 | / | / | / | / | 14 |
17 | 81 | Li Yao Ling | CHN | YAMAHA R6 | NC | 8 | / | / | / | / | 8 |
18 | 23 | Zheng Wei Wen | CHN | SUZUKI GSXR600 | 4 | 4 | / | / | / | / | 8 |
19 | 4 | Paul Martin | AUS | Triumph 675 | 6 | 1 | / | / | / | / | 7 |
20 |
3 | Zheng Wei Liang | CHN | HONDA CBR 600 | 5 | 2 | / | / | / | / | 7 |
21 | 44 | Steve Laplume | GBR | KAWASAKI ZX6R | 3 | NC | / | / | / | / | 3 |
PS: "NC" means not classified